| Member Name - As of June 4, 2019 - | #= Tel. Number |
Apr | May | Jun | Jul | Aug | Sep | Oct |
| Mr. J. Asakawa | 847-758-1878 | 21 | ||||||
| Mr. T. Egusa | 847-490-3683 | 20 | ||||||
| Mr. T. Fujita | 847-682-2022 | 28T | 28T | 28T | 28T | 27 | 24 | |
| Mr. H. Hori | #847-767-0106 | 19 | 19 | 19 | 16 | 14 | ||
| Ms. Inokuchi | #312-497-9108 | 23 | ||||||
| Ms. M. Ishii | #847-917-0658 | 40 | 40 | 40 | 36 | |||
| Mr. M. Ito | #630-212-1236 | 30 | 30 | 30 | 30 | 23 | ||
| Mr. M. Koyama | #630-337-9535 | 30 | 26 | |||||
| Mr. Y. Mori | 847-310-9306 | 30 | ||||||
| Mr. T. Murata | 630-834-7579 | 30 | 27 | 23 | ||||
| Mr. T. Nagao | #312-219-9119 | 30 | 30 | 30 | 23 | |||
| Mr. S. Noguchi | 847-205-0245 | 12 | 9 | 9 | 9 | 8 | 6 | |
| Mr. T. Ogino | #847-404-7000 | 24 | ||||||
| Mr. G. Osawa | #630-561-5379 | 21 | ||||||
| Mr. F. Sakurai | #847-612-0713 | 27T | 27 | 20 | ||||
| Mr. J. Shimotake | #847-401-9487 | 30 | ||||||
| Mr. K. Shirataki | 847-508-9001 | 30 | ||||||
| Mr. K. Takeuchi | 847-253-6693 | 30 | ||||||
| Mr. T. Tanimoto | 847-995-1705 | 24 | 24 | 22 | ||||
| Mrs. H. Tanimoto | 847-995-1705 | 40 | ||||||
| Ms. T. Tsuchiya | 847-640-7734 | 37 | 37 | 37 | 37 | 37 | 31 |
Cellular