| Member Name | YTD $$ |
Apr 16 | Apr 23 | Apr30 | May07 | May14 | May21 | May28 |
| Araki | 28 | 50-09 | 47-09 | 48-09 | 43-09 | 49-08 | ||
| Honjo | 3 | xx-08 | 49-08 | 46-08 | 46-08 | |||
| Hori | 28 | xx-10 | 45-10 | xx-10 | 47-10 | |||
| Hoshina | 14 | xx-13 | 50-13 | 51-13 | 50-13 | 49-12 | ||
| Kaneko | 5 | 52-10 | 45-10 | 51-10 | 50-10 | 49-10 | ||
| Mori | 10 | 62-14 | 56-14 | 51-14 | 54-14 | 58-13 | ||
| Nagao | 10 | xx-12 | 49-13 | 52-13 | 51-13 | 52-13 | ||
| Ogino | 33 | 49-12 | 50-12 | 51-12 | 48-12 | |||
| Osawa | 48 | 50-08 | 51-08 | 44-08 | xx-08 | 49-07 | ||
| Tanimoto | 5 | xx-14 | 49-14 | xx-14 | xx-14 | 49-12 | ||
| Tsuruga | 25 | xx-14 | 57-14 | 51-14 | 50-14 | 49-14 | ||
| Yoshida | 20 | 54-11 | 49-11 | 53-11 | 53-11 | |||
| Yoshiike | 10 | xx-15 | xx-15 | 51-15 | 48-15 | 52-12 | ||
| 1st Place | 75 | Ogino | Hori | Osawa | Araki | Tsuruga | ||
| BB | 50 | Yoshida | Osawa | Yoshida | Mori | Osawa | ||
| Nearest | 24 | Osawa Ogino | Hori Honjo | Araki | Hoshina | Hoshina 2 | ||
| Match Win | 105 | Araki Ogino |
Hori Mori Kaneko Tanimoto Nagao Ogino |
Tsuruga Yoshiike Hoshina Mori Osawa |
Araki Hori Nagao Ogino Yoshiike | Tsuruga Nagao Osawa |